Intensive, instructor-led certification programs designed for PhD scholars, R&D scientists, faculty, and industry leaders — complete with verifiable e-Certificates, step-by-step Jupyter notebooks, and live query support.
Search by AI, Omics, Climate, Docking, PyTorch...
Browse upcoming cohort start dates, live classroom hours, and enrollment deadlines.
| Date & Schedule | Workshop & Code | Session Hours | Level | Access / Link |
|---|---|---|---|---|
| 25 Aug 2026 to 27 Aug 2026 | DSTC-LCA-2608 AI-Powered Life Cycle Assessment Dashboards | ⏰ 5:30 PM IST 3 Days · Live + Recorded | Advanced / Post-Graduate | View Syllabus → |
| 28 Aug 2026 to 30 Aug 2026 | DSTC-OMICS-2608 AI-Powered Multi-Omics Data Integration for Biomarker Discovery | ⏰ 8:00 PM IST 3 Days · Live + Recorded | Doctoral / R&D Specialist | View Syllabus → |
| 31 Aug 2026 to 02 Sep 2026 | DSTC-BIOINF-2608 Python/R for Bioinformatics: Genomics, Transcriptomics & Proteomics Data Analysis | ⏰ 6:00 PM IST 3 Days · Live + Recorded | Advanced / Post-Graduate | View Syllabus → |
| 03 Sep 2026 to 05 Sep 2026 | DSTC-ORG3D-2608 Organoids & 3D Culture Models for Drug Screening | ⏰ 8:00 PM IST 3 Days · Live + Recorded | Post-Doctoral / Specialized | View Syllabus → |
| 06 Sep 2026 to 08 Sep 2026 | DSTC-CLIM-2608 Predictive Analytics for Climate-Sensitive Sectors | ⏰ 5:00 PM IST 3 Days · Live + Recorded | Advanced / Post-Graduate | View Syllabus → |
| 09 Sep 2026 to 11 Sep 2026 | DSTC-DOCK-2608 In Silico Molecular Modeling and Docking in Drug Development | ⏰ 10:00 AM IST 3 Days · Live + Recorded | Advanced / Post-Graduate | View Syllabus → |
| 12 Sep 2026 to 14 Sep 2026 | DSTC-SNP-2608 Single Nucleotide Polymorphism Detection and Analysis Workshop | ⏰ 3:00 PM IST 3 Days · Live + Recorded | Advanced / Post-Graduate | View Syllabus → |
| 15 Sep 2026 to 17 Sep 2026 | DSTC-META-2608 Metagenomic Analysis of AMR and HGT | ⏰ 8:00 PM IST 3 Days · Live + Recorded | Doctoral / R&D Specialist | View Syllabus → |
| 18 Sep 2026 to 20 Sep 2026 | DSTC-DTWIN-2608 Digital Twins: Predictive Modeling for Dynamic Industrial Processes | ⏰ 5:30 PM IST 3 Days · Live + Recorded | Post-Doctoral / Specialized | View Syllabus → |
| 21 Sep 2026 to 23 Sep 2026 | DSTC-HISTO-2608 Deep Learning for Histopathology Image Analysis | ⏰ 8:00 PM IST 3 Days · Live + Recorded | Doctoral / R&D Specialist | View Syllabus → |
Try adjusting your keyword search or view all available workshops.